USCIS provides an online Case Status tool to track the status of an immigration application, petition, or request.
Simply click the link below to visit the USICS Case status Online page and enter a Receipt Number.
The U.S. Department of State provides an online tool to check the status of your Visa Application.
Click the below link to check VISA Status on their website. Please enter a CAPTCHA key if required.
The Visa Bulletin provides information regarding the cut-off dates which govern visa availability in the numerically limited visa categories and other immigrant visa related information.
To check the latest, please click below:
The receipt number is a unique 13-character identifier that USCIS provides for each application or petition it receives. The agency uses it to identify and track its cases.
The receipt number consists of three letters-for example, EAC, WAC, LIN, SRC, NBC, MSC or IOE-and 10 numbers. You can find it on notices of action USCIS has sent you.
Omit dashes ("-") when entering a receipt number. However, you can include all other characters, including asterisks ("*"), if they are listed on your notice as part of the receipt number.
Number of Form I-526 and I-526E , Immigrant Petition |
Period/Petitions | Petitions by Case Status | |||
---|---|---|---|---|
Received1 | Approved2 | Denied3 | Pending4 | |
Fiscal Year - Total | ||||
2008 | 1,258 | 642 | 120 | 853 |
2009 | 1,031 | 1,265 | 208 | 514 |
2010 | 1,953 | 1,369 | 165 | 1,125 |
2011 | 3,805 | 1,571 | 372 | 3,347 |
2012 | 6,041 | 3,677 | 957 | 5,018 |
2013 | 6,346 | 3,699 | 943 | 7,131 |
2014 | 10,950 | 5,115 | 1,266 | 12,474 |
2015 | 14,373 | 8,761 | 1,056 | 17,367 |
2016 | 14,147 | 7,632 | 1,735 | 20,804 |
2017 | 12,165 | 11,321 | 922 | 24,992 |
2018 | 6,424 | 13,571 | 1,551 | 14,394 |
2019 | 4,194 | 3,659 | 1,014 | 13,763 |
2020 | 4,378 | 2,577 | 844 | 15,063 |
2021 | 814 | 2,398 | 650 | 13,008 |
2022 Q1-Q3 | 641 | 330 | 338 | 12,998 |
2023 (legacy) | - | 2,128 | 1,093 | 9,527 |
2023 (Direct+RC) | 2,632 | 63 | - | 2,431 |
Fiscal Year 2024 by Quarter | ||||
2024 Q1 (legacy) | - | 694 | 388 | 8,539 |
2024 Q1 (Direct) | 32 | - | - | 214 |
2024 Q1 (RC) | 581 | 194 | - | 2,667 |
2024 Q2 (legacy) | - | 1,443 | 431 | 6,666 |
2024 Q2 (Direct) | 69 | 10 | - | 267 |
2024 Q2 (RC) | 1,810 | H | D | 3,672 |
2024 Q3 (Legacy) | - | 1,266 | 426 | 5,017 |
2024 Q3 (Direct) | 35 | H | D | 307 |
2024 Q3 (RC) | 229 | H | D | 4,685 |
Total | 2,756 | 3,607 | 1,245 | 10,009 |
Petitions by Case Status | ||||
---|---|---|---|---|
Period/Petitions | Received1 | Approved2 | Denied3 | Pending4 |
Fiscal Year - Total | ||||
2008 | 1,258 | 642 | 120 | 853 |
2009 | 1,031 | 1,265 | 208 | 514 |
2010 | 1,953 | 1,369 | 165 | 1,125 |
2011 | 3,805 | 1,571 | 372 | 3,347 |
2012 | 6,041 | 3,677 | 957 | 5,018 |
2013 | 6,346 | 3,699 | 943 | 7,131 |
2014 | 10,950 | 5,115 | 1,266 | 12,474 |
2015 | 14,373 | 8,761 | 1,056 | 17,367 |
2016 | 14,147 | 7,632 | 1,735 | 20,804 |
2017 | 12,165 | 11,321 | 922 | 24,992 |
2018 | 6,424 | 13,571 | 1,551 | 14,394 |
Fiscal Year 2019 by Quarter | ||||
Q1. Oct - Dec | 1,808 | 2,175 | 398 | 13,508 |
Q2. Jan - Mar | 580 | 795 | 180 | 13,105 |
Q3. Apr - Jun | 615 | 333 | 246 | 13,070 |
Q4. Jul - Sep | 1,191 | 356 | 190 | 13,763 |
Total | 4,194 | 3,659 | 1,014 | 13,763 |
Reference(s):
Note(s):
Source(s):